Description
LAUNCH | |||||||
Announced | January 07, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||||||
5G | 1, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 2.3 Gbps DL | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 160.9 x 74.4 x 8.1 mm / 8.3 mm | ||||||
Weight | 176 g / 179 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super AMOLED, 430 nits (typ), 600 nits (peak) | ||||||
Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10, Realme UI | ||||||
Chipset | MediaTek MT6853 Dimensity 800U (7 nm) | ||||||
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC3 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60fps | ||||||
Secondary | 16 MP, f/2.5, 26mm (wide), 1/3.1″, 1.0µm | ||||||
Camera Features | Panorama | ||||||
Video Recording | 1080p@30/120fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4310 mAh, non-removable Fast charging 50W | ||||||
MISC | |||||||
Colors | Space Silver, Nebula, Blue | ||||||
Website | www.realme.com |
Reviews
There are no reviews yet.