Description
QMobile the smartphone company. This company is based in Pakistan. The high tech company came to the market with its new handset. This new handset came out in the market in the month of July 2020. The new smartphone was named QMobile Smart View Max. This handset has the operating system of Android 9.0 (Pie). that system is equipped with the powerful processing unit 1.6 Ghz Octa Core. The handset provides the facility to the users of Dual Sim, Dual Standby (Micro-SIM). The smart tech handset has the display type of IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch. With the display size of about 6.6 Inches which will give the users a wide screen to have fun with. The internal storage capacity and RAM it has 32GB Built-in, 2GB RAM. with addition to microSD Card, (supports upto 32GB). The camera has the brilliant specifications on camera for the one having the craze for selfie
LAUNCH | |||||||
Announced | July, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | SIM1: GSM 850 | 900 | 1800 | 1900 SIM2: GSM 850 | 900 | 1800 | 1900 |
||||||
3G | HSPA 900 | 2100 | ||||||
4G | LTE | ||||||
Speed | 3G HSPA | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | N/A | ||||||
Weight | N/A | ||||||
SIM | Dual Sim | Dual Standby (Micro-SIM) | ||||||
DISPLAY | |||||||
Type | IPS LCD Capacitive Touchscreen | 16M Colors | ||||||
Size | 6.6 Inches | ||||||
Resolution | – | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | – | ||||||
CPU | 1.6 Ghz Octa Core | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSD Card | (supports upto 32GB) | ||||||
Internal | 32GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash | ||||||
Features | Panorama | HDR | Geo-tagging | touch focus | Phase detection | Video | ||||||
Video | – | ||||||
Secondary | 5 MP, With Dual LED Flash | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | v4.2 with A2DP | LE | ||||||
GPS | Yes + A-GPS support | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM Radio | ||||||
USB | microUSBv2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | Compass | Face ID | Fingerprint (rear mounted) | Gyro | Proximity | ||||||
BATTERY | |||||||
Battery | 4000 mAh | ||||||
MISC | |||||||
Colors | Black | ||||||
Website | mobile.com.pk |
Reviews
There are no reviews yet.