Description
The smart high tech company QMobile has come in the market with its new Rocket Lite smartphone which is packed with some really outstanding specifications that can be expected in a high-end smartphone. The handset is powered by the processing unit of 1.3GHz Quad-core Processor. The RAM of the QMobile’s Rocket Lite that will assist the chipset of the phone is 1 GB. The internal storage capacity of the handset is 16GB. This is enough storage to hold massive files for the future. The operating system of the smartphone will be Android 9 (GO). Rocket Lite by QMobile features a 5 MP rear camera and the front-facing camera of the handset will be having the same megapixels. The QMobile Lite is packed with a 5.7 inches display screen. It has the display type of IPS LCD in nature. The battery of the phone is also on the high that will provide the user with 3000 mAh capacity. The new QMobile Rocket’s Lite with this powerful battery can stand for almost a day without connecting to the charger. This is enough battery life to enjoy anything you want to see. The new QMobile Rocket Lite is packing rear-mounted fingerprint readers that will be there to protect the data on the smartphone.
LAUNCH | |||||||
Announced | – | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | SIM1: GSM 850 | 900 | 1800 | 1900 SIM2: GSM 850 | 900 | 1800 | 1900 |
||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | – | ||||||
Speed | 3G HSPA | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | N/A | ||||||
Weight | N/A | ||||||
SIM | Dual Sim | Dual Standby (Nano-SIM) | ||||||
DISPLAY | |||||||
Type | IPS LCD Capacitive Touchscreen | 16M Colors | ||||||
Size | 5.8 Inches | ||||||
Resolution | – | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9 (Pie); Go edition | ||||||
Chipset | – | ||||||
CPU | 1.3Ghz Octa Core | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSD Card | (supports upto 128GB) | ||||||
Internal | 16GB 1GB RAM | ||||||
CAMERA | |||||||
Primary | 5 MP, autofocus, LED flash | ||||||
Features | Geo-tagging | Face beauty | HDR | Video | ||||||
Video | – | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | v4.2 with A2DP | ||||||
GPS | Yes + A-GPS support | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM Radio | ||||||
USB | microUSBv2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | Face Unlock | Fingerprint | Proximity | ||||||
BATTERY | |||||||
Battery | Li-Po, 3000 mAh | ||||||
MISC | |||||||
Colors | – | ||||||
Website | qmobile.com.pk |
Reviews
There are no reviews yet.