Description
LAUNCH | |||||||
Announced | December 15, 2021 | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | Unfolded: 132.6 x 140.2 x 8.0 mm Folded: 132.6 x 73 x 15.9 mm |
||||||
Weight | 275 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) | ||||||
Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) | ||||||
Resolution | 1792 x 1920 pixels (~370 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, ColorOS 12 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, 2x optical zoom, PDAF 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09″, 1.0µm |
||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | ||||||
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.74″, 0.8µm Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74″, 0.8µm |
||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 1080p@30fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, non-removable Fast charging 33W | ||||||
MISC | |||||||
Colors | Black, White, Purple | ||||||
Website | www.oppo.com |
Reviews
There are no reviews yet.