Description
LAUNCH | |||||||
Announced | June 10, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 – Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 – India |
||||||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – Europe 78 SA/NSA – India |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 159.2 x 73.5 x 7.9 mm | ||||||
Weight | 170 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Fluid AMOLED, 90Hz | ||||||
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, OxygenOS 11.0.5.5 | ||||||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||||||
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | ||||||
GPU | Adreno 619 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, non-removable Fast charging 30W | ||||||
MISC | |||||||
Colors | Blue Void, Charkoal Ink, Silver Ray | ||||||
Website | www.oneplus.com |
Reviews
There are no reviews yet.