Description
LAUNCH | |||||||
Announced | April 21, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 163.3 x 75.5 x 8.2 mm | ||||||
Weight | 186 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||||||
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 PPI) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | |||||||
OS | Android 12, ColorOS 12.1 | ||||||
Chipset | MediaTek Dimensity 8100 Max | ||||||
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G610 MC6 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 1080p@30fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, removable Fast charging 150W | ||||||
MISC | |||||||
Colors | Black, Blue | ||||||
Website | www.oneplus.com |
Reviews
There are no reviews yet.