Description
The amazing smartphone holding on amazing features like anyone would fall for. It has a brilliant body made up of Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame. It has the facility of Dual SIM (Nano-SIM, dual stand-by). The device comes with the display type of Fluid AMOLED, 120Hz, HDR10. Having the amazing big display screen of about 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) that would surely provide the users with an amazing display quality by having 1080 x 2400 pixels, 20:9 ratio (~402 ppi density). It has the Corning Gorilla Glass 5 for protection which is always on the display. The handset has the operating system of Android 11, OxygenOS 11 powered by the powerful chipset of Qualcomm SM8250-AC Snapdragon 870 5G (7 nm). It has the processing unit of Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585).
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | 5G | ||||||
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 1800 | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 | ||||||
5G | 1, 3, 40, 41, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (CA) Cat18 1200/200 Mbps | 5G | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 161 x 74.1 x 8.4 mm | ||||||
Weight | 189 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Fluid AMOLED | 120Hz | HDR10+ | ||||||
Size | 6.55 inches | 103.6 cm2 (~86.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels | 20:9 ratio (~402 PPI) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | |||||||
OS | Android 11 | OxygenOS 11 | ||||||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||||||
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM | 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | Dual-LED flash | HDR | panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | ||||||
Secondary | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm | ||||||
Camera Features | Auto-HDR | ||||||
Video Recording | 1080p@30fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes, stereo speakers | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | DLNA | hotspot | ||||||
Bluetooth | 5.1 | A2DP | LE | aptX HD | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh | non-removable Fast charging 65W | ||||||
MISC | |||||||
Colors | Lake Blue | Carbon Black | ||||||
Website | www.oneplus.com |
Reviews
There are no reviews yet.