Description
The new handset of the high tech company NOKIA came into the market in March 2020. Nokia decided to bring their other handset into the market. The high end company NOKIA named its new device Nokia C2. This smart handset has the body build up of Glass front, plastic back, plastic frame that has Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). Providing the users with the display type of IPS LCD which is designed in the size of 5.7 inches. Which is yet an attractive size to carry. This comes with the resolution of about 720 x 1440 pixels. That will surely provide the users with the HD resolution and a great visual quality display. This smart handset has an operating system of an Android 9.0 Pie (Go edition). Which is powered by a unique handset. Supported by Quad-core 1.4 GHz.
LAUNCH | |||||||
Announced | March 16, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 2100 – Africa, ME, APAC HSDPA 900 | 2100 – Saudi Arabia |
||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Africa, ME, APAC 1, 3, 5, 8, 28, 38, 40, 41 – Saudi Arabia |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 154.8 x 75.6 x 8.9 mm | ||||||
Weight | 161 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 5.7 inches | 83.8 cm2 (~71.6% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels | 18:9 ratio (~282 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 Pie (Go edition) | ||||||
Chipset | Unisoc (28nm) | ||||||
CPU | Quad-core 1.4 GHz | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 1GB RAM | ||||||
CAMERA | |||||||
Primary | 5 MP, f/2.2, AF | ||||||
Features | LED flash | HDR | ||||||
Video | 720p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | LED flash | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 2800 mAh, removable | ||||||
MISC | |||||||
Colors | Black | Cyan | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.