Description
In the month of May 2020 the high tech company NOKIA decided to bring up their another new handset and introduce it to the market. The new handset was named as C2 Tennen. The new device with the new name has the body build up of Glass front, plastic back, plastic frame. With the display type of IPS LCD. With the display size of about 5.45 inches and the resolution it gives is about 720 x 1440 pixels. These would provide the users with the great view and HD quality. The users would get satisfied results with perfect visual display quality. Talking about its internal capabilities, it has an operating system of Android 10. This smart gadget is powered by a powerful chipset of Mediatek MT6761 Helio A22 (16 nm). Which is supported by Quad-core 2.0 GHz Cortex-A5 processing unit. This smart handset is packed with a powerful battery with the fast charging of about 10 W
LAUNCH | |||||||
Announced | May 29, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 | ||||||
3G | HSDPA 850 | 1700(AWS) | 1900 | ||||||
4G | LTE | ||||||
Speed | HSPA 21.1/5.76 Mbps | LTE, Cat6 300/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 150.6 x 72.4 x 9.1 mm | ||||||
Weight | 180 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 5.45 inches | 76.7 cm2 (~70.3% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels | 18:9 ratio (~295 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Mediatek MT6761 Helio A22 (16 nm) | ||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 2GB RAM | 32GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, AF 2 MP | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | LED flash | HDR | panorama | ||||||
Camera Features | – | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | Yes, A-GPS | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 3000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Steel | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.