Description
The high tech company NOKIA came up with its new smartphone in the market. This new handset of NOKIA was launched in December 2020. This new handset C1 Plus is made of Glass front, plastic back, plastic frame. Having Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). This smart handset has the display type of IPS LCD with the smart size of 5.45 inches that will provide a resolution of about 480 x 960 pixels. Which will provide average quality results to the users. This smart handset C1 plus is owned by an operating system of Android 10 (Go edition). That is supported by Quad-core 1.4 GHz. This handset is packed with the internal storage capacity of 16GB and the RAM of about 1GB. This handset C1 plus comes with the single main camera having 5MP that has LED flash, HDR and the video quality of 720p@30fps. Available in two bold colors Blue, Red
LAUNCH | |||||||
Announced | December 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 2100 – International, APAC HSDPA 850 | 1700(AWS) | 1900 | 900 – LATAM HSDPA 900 | 2100 – Saudi Arabia | ||||||
4G | 1, 3, 7, 8, 20, 28 – International 2, 4, 5, 7, 8, 28 – LATAM 1, 3, 5, 7, 8, 28, 38, 40, 41 – APAC 1, 3, 8, 20, 28, 38, 40, 41 – Saudi Arabia | ||||||
Speed | HSPA 21.1/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 149.1 x 71.2 x 8.8 mm | ||||||
Weight | 146 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 5.45 inches | 76.7 cm2 (~72.2% screen-to-body ratio) | ||||||
Resolution | 480 x 960 pixels | 18:9 ratio (~197 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 (Go edition) | ||||||
Chipset | – | ||||||
CPU | Quad-core 1.4 GHz | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 1GB RAM | ||||||
CAMERA | |||||||
Primary | 5 MP | ||||||
Features | LED flash | HDR | ||||||
Video | 720p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | LED flash | HDR | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 2500 mAh | removable | ||||||
MISC | |||||||
Colors | Red | Blue | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.