Description
The latest latest handset of the high tech company NOKIA came up with its another keypad variant in the month of November 2020. This new variant was brought in the market with the name 8000 4G. The moniker in the end 4G tells that this standard variant within mid range comes with the 4G technology. Which has to be its core feature. Other than that it has more to focus on, such as this handset is made of Plastic frame, plastic back. That gives the display of TFT, 16M colors. With the display size of about 2.8 inches that display has the resolution of about 240 x 320 pixels. Which is very average and will just provide average display quality. This handset used the rare operating system KaiOS. Powered by a powerful chipset of Qualcomm MSM8909 Snapdragon 210 (28 nm). Supported by the smart processing unit Quad-core 1.1 GHz Cortex-A7.
LAUNCH | |||||||
Announced | November 13, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 2100 | ||||||
4G | LTE | ||||||
Speed | HSPA | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 132.2 x 56.5 x 12.3 mm | ||||||
Weight | 110.2 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | TFT | 16M colors | ||||||
Size | 2.8 inches | 24.3 cm2 (~32.5% screen-to-body ratio) | ||||||
Resolution | 240 x 320 pixels | 4:3 ratio (~143 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | KaiOS | ||||||
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||||||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||||||
GPU | Adreno 304 | ||||||
MEMORY | |||||||
Card Slot | microSDHC | ||||||
Internal | 4GB 512MB RAM | ||||||
CAMERA | |||||||
Primary | 2 MP | ||||||
Features | LED flash | ||||||
Video | – | ||||||
Secondary | No | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Yes, hotspot | ||||||
Bluetooth | Yes | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | – | ||||||
BATTERY | |||||||
Battery | Removable Li-Ion 1500 mAh battery | ||||||
MISC | |||||||
Colors | Topaz/Blue | Cintrine/Gold | Onyx/Black | Opal/White | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.