Description
The new handset of NOKIA which is yet to come to the market has some brilliant specifications. The smart tech company NOKIA decided to bring their new handset in the market with the name 6300 4G. The moniker in the end 4G shows the core feature of this handset. This new device 6300 4G has 4G technology. A stand variant that comes in such a low budget and which is pocket friendly comes in a range of almost everyone has the quality of a high end smartphone. Apart from 4G it also has the rare operating system of KaiOS and the chipset powered by Qualcomm MSM8909 Snapdragon 210 (28 nm). Which is supported by Quad-core 1.1 GHz Cortex-A7 processing unit. This smart handset is packed with the internal storage capacity of 4GB and the RAM of about 512MB with the dedicated memory card slot.
LAUNCH | |||||||
Announced | November 13, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 2100 | ||||||
4G | LTE | ||||||
Speed | HSPA | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 131.4 x 53 x 13.7 mm | ||||||
Weight | 104.7 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | TFT | 16M colors | ||||||
Size | 2.4 inches | 17.8 cm2 (~25.6% screen-to-body ratio) | ||||||
Resolution | 240 x 320 pixels | 4:3 ratio (~167 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | KaiOS | ||||||
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||||||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||||||
GPU | Adreno 304 | ||||||
MEMORY | |||||||
Card Slot | microSDHC | ||||||
Internal | 4GB 512MB RAM | ||||||
CAMERA | |||||||
Primary | VGA | ||||||
Features | LED flash | ||||||
Video | – | ||||||
Secondary | No | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Yes, hotspot | ||||||
Bluetooth | Yes | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | – | ||||||
BATTERY | |||||||
Battery | Removable Li-Ion 1500 mAh battery | ||||||
MISC | |||||||
Colors | White | Cyan Green | Light Charcoal | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.