Description
In September 2019 the high tech company NOKIA brought its new phone in the market with the name 6.2. This handset comes in the Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame providing the users with the facility of Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). This smart tech handset has the display of IPS LCD, HDR10 which is a rare display available in rare smartphones. It has a display of about 6.3 inches. That gives the 1080 x 2280 pixels which will give you the HD resolution and good quality visual display. It has the protecting Corning Gorilla Glass 3. This handset has the operating system of Android 9.0 (Pie), upgradable to Android 10, Android One. with the powerful chipset Qualcomm SDM636 Snapdragon 636 (14 nm). That is supported by an Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver,
LAUNCH | |||||||
Announced | September 05, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 2100 – ROW HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 – LATAM |
||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – ROW 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 – LATAM 1, 3, 5, 8, 40, 41 – IN |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.9 x 75.1 x 8.3 mm | ||||||
Weight | 180 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | HDR10 | ||||||
Size | 6.3 inches | 99.1 cm2 (~82.5% screen-to-body ratio) | ||||||
Resolution | 1080 x 2280 pixels | 19:9 ratio (~400 PPI) | ||||||
Protection | Corning Gorilla Glass 3 | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | upgradable to Android 10 | Android One | ||||||
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||||||
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 509 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 3GB RAM | 64GB 3GB RAM | 64GB 4GB RAM | 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (depth) |
||||||
Features | LED flash | panorama | HDR | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, 1/4″, 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | EDR | LE | aptX | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | Yes (excl. India) | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 3500 mAh, non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Ice | Ceramic Black | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.