Description
The high end company NOKIA made a new launch in September, 2019. This new handset was named 2720 Flip. the moniker flip in the end of the name shows off the special feature of this particular handset. It has the smart feature of being flip. It is a flip phone, quite small and handy and could easily be carried anywhere. This handset comes with Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). With the display of 2.8 inches. That will give you the display of 240 x 320 pixels. This handy handset has the operating system of KaiOS. Powered by the chipset of Qualcomm MSM8905 Snapdragon 205 (28 nm). That is supported by Dual-core (2×1.1 GHz Cortex-A7). It has the storage capacity and RAM of 4GB 512MB. It also has the micro SD HC (dedicated slot). This handset with the flip feature is packed with 2 MP and LED flashlight. Packed with Li-Ion 1500 mAh, removable (BL-6V) battery
LAUNCH | |||||||
Announced | September 05, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20 – EU 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 – MENA | APAC | GCR |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 192.7 x 54.5 x 11.6 mm | ||||||
Weight | 118 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | TFT | 256K colors | ||||||
Size | 2.8 inches | 24.3 cm2 (~23.1% screen-to-body ratio) | ||||||
Resolution | 240 x 320 pixels | 4:3 ratio (~143 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | KaiOS | ||||||
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | ||||||
CPU | Dual-core (2×1.1 GHz Cortex-A7) | ||||||
GPU | Adreno 304 | ||||||
MEMORY | |||||||
Card Slot | microSDHC | ||||||
Internal | 4GB 512MB | ||||||
CAMERA | |||||||
Primary | 2 MP | ||||||
Features | LED flash | ||||||
Video | Yes | ||||||
Secondary | No | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | – | ||||||
BATTERY | |||||||
Battery | Li-Ion 1500 mAh | removable (BL-6V) | ||||||
MISC | |||||||
Colors | Gray | Red | Black | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.