Description
In the month of October 2020 the smart high tech company NOKIA came up with another new handset with the keypad in the market. This time the high tech company NOKIA is targeting the market who looks for smart handsets in mid range. This handset has the Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). This provides a display size of 2.4 inches that gives the average results of about 240 x 320 pixels. This mid range smart handset has the display type of TFT, 256K colors. This smart handset in mid range has the internal storage capacity of 128MB while it offers the 64MB RAM. provided with the microSD card dedicated slot. Additional space that can add up to numerous phonebook entries and keep long call records. This smart handset has a powerful battery with fast charging. This handset is available in various colors Black, Cyan Green.
LAUNCH | |||||||
Announced | October 10, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 / 900 / 2100 – International HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 – NA, LATAM |
||||||
4G | 1, 3, 5, 7, 8, 20, 38, 40 – EU, APAC, SSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – MENA, AU, NZ, PHI, HK, TW, NG, TZ 1, 3, 5, 8, 38, 39, 40, 41 – IN, CN 2, 3, 4, 5, 7, 12, 13, 17, 28 – NA, LATAM |
||||||
Speed | HSPA | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 124.7 x 51 x 13.7 mm | ||||||
Weight | 90.3 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | TFT | 256K colors | ||||||
Size | 2.4 inches | 17.8 cm2 (~28.0% screen-to-body ratio) | ||||||
Resolution | 240 x 320 pixels | 4:3 ratio (~167 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | – | ||||||
Chipset | Unisoc UMS9117 | ||||||
CPU | – | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSDHC | ||||||
Internal | 128MB 64MB RAM | ||||||
CAMERA | |||||||
Primary | No | ||||||
Features | – | ||||||
Video | – | ||||||
Secondary | – | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | No | ||||||
Bluetooth | 5.0 | ||||||
GPS | No | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | built-in antenna | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | – | ||||||
BATTERY | |||||||
Battery | Li-Ion 1150 mAh | removable | ||||||
MISC | |||||||
Colors | Cyan Green | Black | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.