Description
The high tech company NOKIA came up with its new smartphone in the market. This new handset of NOKIA was launched in February 2021. This new handset NOKIA 1.4 is made of Glass front, plastic back, plastic frame. Having Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). This smart handset has the display type of IPS LCD with the smart size of 6.52 inches that will provide a resolution of about 720 x 1600 pixels. Which will provide average quality results to the users. This smart handset Nokia 1.4 is owned by an operating system of Android 10 (Go edition), planned upgrade to Android 11 (Go edition). It is supported by a chipset of Qualcomm QM215 Snapdragon 215 (28 nm). This handset is packed with the internal storage capacity of 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM. packed with a powerful battery with fast charging
LAUNCH | |||||||
Announced | February 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 2100 – International HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 – LATAM | USA | ||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International 1, 2, 3, 4, 5, 7, 12, 17, 28, 66 – LATAM, USA | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 166.4 x 76.7 x 8.7 mm | ||||||
Weight | 178 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.52 inches | 102.6 cm2 (~80.4% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 (Go edition) | planned upgrade to Android 11 (Go edition) | ||||||
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | ||||||
CPU | Quad-core 1.3 GHz Cortex-A53 | ||||||
GPU | Adreno 308 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, (wide), AF 2 MP, (macro) | ||||||
Features | LED flash | HDR | ||||||
Video | 720p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Dusk | Charcoal | Fjord | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.