Description
LAUNCH | |||||||
Announced | January 26, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | ||||||
5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 168.4 x 74 x 9.7 mm | ||||||
Weight | 215 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD, 90Hz, HDR10, 560 nits (HBM) | ||||||
Size | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) | ||||||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11 | ||||||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||||||
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.7, (wide), 1/2.0″, 0.7µm, PDAF, Laser AF 16 MP, f/2.2, 121˚ (ultrawide), 1.0µm, PDAF 2 MP, f/2.4, (depth) TOF 3D |
||||||
Features | Dual-LED flash, ring flash (macro mode), panorama, HDR | ||||||
Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.2, (wide), 1.0µm 8 MP, f/2.4, 100˚ (ultrawide), 1.12µm |
||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 20W | ||||||
MISC | |||||||
Colors | Blue, Silver | ||||||
Website | www.motorola.com |
Reviews
There are no reviews yet.