Description
LAUNCH | |||||||
Announced | March 27, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 41, 42, 43, 66 | ||||||
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | ||||||
BODY | |||||||
Dimensions | 159.4 x 74.2 x 6.8 mm | ||||||
Weight | – | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 1B colors, 144Hz, HDR10+ | ||||||
Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12 | ||||||
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | ||||||
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | ||||||
Secondary | 32 MP, f/2.4, (wide), 0.7µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30fps, 1080p@30/120fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4020 mAh, non-removable Fast charging 33W | ||||||
MISC | |||||||
Colors | Meteor Grey, Supermoon Silver, Aurora Green | ||||||
Website | www.motorola.com |
Reviews
There are no reviews yet.