Description
LAUNCH | |||||||
Announced | July 29, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | ||||||
5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 163 x 76 x 7 mm | ||||||
Weight | 163 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 144Hz, HDR10+ | ||||||
Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 PPI) | ||||||
Protection | Corning Gorilla Glass 3 | ||||||
PLATFORM | |||||||
OS | Android 11, upgradable to Android 12 | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm, 119˚ (ultrawide), 1/3.06″, 1.0µm, AF |
||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS | ||||||
Secondary | 32 MP, f/2.3, (wide), 0.7µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 30W | ||||||
MISC | |||||||
Colors | Frosted Grey, Frosted White, Frosted Emerald | ||||||
Website | www.motorola.com |
Reviews
There are no reviews yet.