Description
The high tech smartphone company Micromax, popular for its electronic items and home appliances has made a good name in producing the smartphones as well. The smartphone company came in the market with the new handset and it was named Micromax In 1b. The new smartphone has the Dual SIM (Nano-SIM, dual stand-by). With the unique type of display having IPS LCD, 400 nits (typ). The handset with the unique display comes with the size of 6.52 inches. Which is a bid screen and will give the great view. The handset has the resolution of about 720 x 1600 pixels which will provide the users with the high end results. This system is operated by the operating system of Android 10 (Go edition) and it is powered by the chipset of MediaTek Helio G35 (12 nm). This handset has the support of the processing unit Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53).
LAUNCH | |||||||
Announced | November 03, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 2100 | ||||||
4G | 1, 3, 5, 8, 40, 41 | ||||||
Speed | HSPA | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.5 x 75.8 x 8.9 mm | ||||||
Weight | 188 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.52 inches | 102.6 cm2 | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | MediaTek Helio G35 (12 nm) | ||||||
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 32GB 2GB RAM | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Purple | Green | Blue | ||||||
Website | www.micromaxinfo.com |
Reviews
There are no reviews yet.