Description
The smartphone has the amazing body built up of Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak). The device has the display size of about 6.2 inches, 93.8 cm2 (~88.9% screen-to-body ratio). Provided with the resolution of about 1440 x 3200 pixels, 20:9 ratio (~563 PPI). It has the facility of Dual SIM (Nano-SIM, dual stand-by). It is the operating system of Android 11, Flyme 9. Powered by the powerful chipset of Qualcomm SM8350 Snapdragon 888 (5 nm). Having the processing unit of Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680). The system has massive RAM of about 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM. The handset is really everything you need. It comes all in one. Possessed the smart camera that has 64 MP, f/1.6, 26mm (wide), 1/1.73″, 0.8µm, PDAF, OIS
8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom
16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0″, 1.0µm
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | 5G | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 41, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | 5G | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 152.4 x 69.2 x 8.2 mm | ||||||
Weight | 162 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super AMOLED | 120Hz | HDR10+ | 420 nits (typ) | 1300 nits (peak) | ||||||
Size | 6.2 inches | 93.8 cm2 (~88.9% screen-to-body ratio) | ||||||
Resolution | 1440 x 3200 pixels | 20:9 ratio (~563 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11 | Flyme 9 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM | 256GB 8GB RAM | 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.6, 26mm (wide), 1/1.73″, 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0″, 1.0µm |
||||||
Features | Dual-LED dual-tone flash | HDR | panorama | ||||||
Video | 4K@30/60fps, 1080p; gyro-EIS | ||||||
Secondary | 20 MP, f/2.2, 26mm (wide), 1/3.4″, 0.8µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes, stereo speakers | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.2 | A2DP | LE | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable Fast charging 36W | ||||||
MISC | |||||||
Colors | White | Aurora | Light Blue | ||||||
Website | www.meizu.com |
Reviews
There are no reviews yet.