Description
Smartwatches are always thought of as sporty, chunky and just ugly looking pieces of hardware that could never replace the elegance of a classic wrist watch – but things seem to be changing, as designs look more and more premium by the day, and the Watch W7 from LG is no less. You get a metallic looking watch which looks high end by all angles – as it’s one of the best looking watches we’ve seen on the tech side. You get tons of features in the watch as well, including a Snapdragon Wear 2100 chipset inside, as it works great and supports third party apps like Spotify to make the most out of your watch. You also get an Adreno 304 GPU inside. There’s a 1.2 inch display which looks great in all viewing angles – even in direct sunlight. All in all, the watch is great for Android users, and is probably one of the best options out there.
LAUNCH | |||||||
Announced | 2018, October | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | No cellular connectivity | ||||||
2G | N/A | ||||||
3G | – | ||||||
4G | – | ||||||
Speed | – | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 45.5 x 44.5 x 13 mm | ||||||
Weight | 79 g | ||||||
SIM | No | ||||||
DISPLAY | |||||||
Type | P-OLED capacitive touchscreen, 16M colors | ||||||
Size | 1.2 inches, 9.3 cm2 (~45.8% screen-to-body ratio) | ||||||
Resolution | 360 x 360 pixels, 1:1 ratio (~300 PPI) | ||||||
Protection | Corning Gorilla Glass 3 | ||||||
PLATFORM | |||||||
OS | Android Wear OS 2.0 | ||||||
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | ||||||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||||||
GPU | Adreno 304 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 4 GB, 768 MB RAM | ||||||
CAMERA | |||||||
Primary | No | ||||||
Features | – | ||||||
Video | – | ||||||
Secondary | – | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | No | ||||||
USB | No | ||||||
FEATURES | |||||||
Sensors | Accelerometer, gyro, proximity, compass, barometer, altimeter | ||||||
BATTERY | |||||||
Battery | Li-Ion 240 mAh, non-removable | ||||||
MISC | |||||||
Colors | Silver | ||||||
Website | www.lg.com |
Reviews
There are no reviews yet.