Description
The Q70 is one of LG’s newest running smartphone series, as it’s a unique mid to lower mid range series with great phones for the price. The phone has a beautiful design aesthetic to it that would easily make it a great looking phone for the price, as it goes for a unique camera layout in the back – far different than the usual we’ve gotten used to, like the vertical oval designs. You get decent specs here as well, with a nice 6.4″ 1080p IPS LCD display which looks good for media consumption. You get a modest chipset in the Snapdragon 675 – which won’t really let you play heavy games on 60fps, but will allow for a smooth social media usage experience and anything light otherwise. You also get a choice of 4 gigs of RAM, as it will be enough for your needs. There’s a chunky 4,000mAh battery unit in the back as well, good enough to last a day on moderate usage. All in all, the Q70 is a great smartphone.
LAUNCH | |||||||
Announced | September 28, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | 1900 |
||||||
3G | HSDPA 850 | 900 | 1900 | 2100 CDMA2000 1xEV-DO |
||||||
4G | 2, 3, 4, 5, 7, 12, 13, 20, 66 – Verizon | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (3CA) Cat11 600/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 162.1 x 76.8 x 8.3 mm | ||||||
Weight | 198 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.4 inches | 101.4 cm2 (~81.4% screen-to-body ratio) | ||||||
Resolution | 1080 x 2310 pixels (~398 PPI) | ||||||
Protection | Corning Gorilla Glass | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | upgradable to Android 10 | LG UX 9 | ||||||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||||||
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | ||||||
GPU | Adreno 612 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 32 MP, f/1.8, 26mm (wide), 1/2.8″, 0.8µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) |
||||||
Features | LED flash | panorama | HDR | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Secondary | 16 MP, f/1.9, 26mm (wide), 1/2.8″, 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | 32-bit/192kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | DLNA | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 15W | ||||||
MISC | |||||||
Colors | Mirror Black | ||||||
Website | www.lg.com |
Reviews
There are no reviews yet.