Description
The Q51 is one of LG’s newest running smartphone series, as it’s a unique mid to lower mid range series with great phones for the price. The phone has a beautiful design aesthetic to it that would easily make it a great looking phone for the price, as it goes for a unique camera layout in the back – far different than the usual we’ve gotten used to, like the square stove top designs. You get decent specs here as well, with a nice 6.5″ 720p IPS LCD display which looks good for media consumption. You get a modest chipset in the Helio P22 – which won’t really let you play heavy games on 60fps, but will allow for a smooth social media usage experience and anything light otherwise. You also get a choice of 3 gigs of RAM, as it will be enough for your needs. There’s a 4,000mAh battery unit in the back as well, good enough to last a day on moderate usage. All in all, the Q51 is a great smartphone.
LAUNCH | |||||||
Announced | February 25, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 7, 8, 20 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat6 300/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.5 x 77.5 x 8.4 mm | ||||||
Weight | – | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.5 inches | 105.5 cm2 (~82.7% screen-to-body ratio) | ||||||
Resolution | 720 x 1520 pixels | 19:9 ratio (~259 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 3GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 13 MP, (wide) | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | DLNA | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Moonlight Titanium | Frozen White | ||||||
Website | www.lg.com |
Reviews
There are no reviews yet.