Description
LAUNCH | |||||||
Announced | April 08, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 42, 43 | ||||||
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA/Sub6 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||||||
BODY | |||||||
Dimensions | 176 x 78.5 x 9.9 mm | ||||||
Weight | 259 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) | ||||||
Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2460 pixels (~388 PPI) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | |||||||
OS | Android 11, Legion OS | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 512GB 18GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 25mm (wide), 1/1.32″, 1.0µm, PDAF 16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm |
||||||
Features | Dual-LED flash, panorama, HDR | ||||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | ||||||
Secondary | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65″, 1.0µm, AF | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30/60fps, 1080p@30/60/120fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5500 mAh, non-removable Fast charging 65W | ||||||
MISC | |||||||
Colors | Titanium White, Ultimate Black | ||||||
Website | www.lenovo.com |
Reviews
There are no reviews yet.