Description
The Lenovo k7 got an immense amount of attention when it was announced, find out why
Lenovo K7 comes with a setup of a rear triple camera of with 13 mega pixel main which has AI capabilities. On front it has a 5 mega pixel camera. Looking at the structure body of Lenovo K7 it has the material made up of plastic. Plastic is a durable choice for material.
The phone is studded with 6.09 inches IPS LCD screen display.
The Lenovo k7 is loaded with power of 4000mAh Li-Polymer battery which is Non-removable. Operating system on Lenovo k7 is Android 10.0.
LAUNCH | |||||||
Announced | April 13, 2020 | ||||||
Status | Cancelled | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | LTE | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | – | ||||||
Weight | 0 | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.09 inches, 92.6 cm2 | ||||||
Resolution | 720 x 1520 pixels, 19:9 ratio (~276 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Unisoc SC9863A (28nm) | ||||||
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | ||||||
GPU | IMG8322 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | – | ||||||
CAMERA | |||||||
Primary | 13 MP, (wide), PDAF 2 MP, (depth) | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | HDR | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | Yes | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 4000 mAh, non-removable | ||||||
MISC | |||||||
Colors | Black | Blue | ||||||
Website | www.lenovo.com |
Reviews
There are no reviews yet.