Description
The Lenovo k12 has a pristine 6.5 inches IPS LCD display screen that possess a resolution of 720 x 1600 pixels. The smartphone owns a 5000 Li-Po which is non-removable + Charging 10W + Reverse charging 2.5W.
The smartphone is fuelled by the Qualcomm SM4250 Snapdragon 460 Octa-core processor. Lenovo K12 encounters a dual camera on the rear side that is 48 Mega pixel wide and 2 Mega pixel depth. The front selfie camera consists of an 8 Mega pixel wide.
It holds capacity of a 4 GB RAM while the internal storage has 64 GB. The phone is also equipped with fingerprint sensor too.
LAUNCH | |||||||
Announced | December 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 165.2 x 75.7 x 9.2 mm | ||||||
Weight | 200 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.5 inches | 102.0 cm2 (~81.6% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~270 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||||||
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (depth) | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.2, 26mm (wide), 1/4″, 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Gray | Navy Blue | ||||||
Website | www.lenovo.com |
Reviews
There are no reviews yet.