Description
The new smartphone by Infinix has touched the market and made its place already with powerful features and attractive specifications. The new variant by Infinix is named Smart 5 (India). The latest handset has the body build-up of the Glass front, plastic back, plastic frame, and Dual SIM facility (Nano-SIM, dual stand-by) for the users. The device has the display type of IPS LCD, 440 nits (type) which is rare. And has an amazing display screen size of about 6.82 inches. The amazing handset has an awesome set of 720 x 1640 pixels, giving the users a marvelous outcome. The new Infinix uses an Android 10 (Go edition), XOS 7 operating system powered with the chipset of MediaTek Helio G25 (12 nm). The handset has a powerful processing unit Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) that helps the device run smoothly.
LAUNCH | |||||||
Announced | February 11, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 2100 | ||||||
4G | 1, 3, 5, 8, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 171.8 x 78 x 8.9 mm | ||||||
Weight | 207 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | 440 nits (typ) | ||||||
Size | 6.82 inches | 110.5 cm2 (~82.4% screen-to-body ratio) | ||||||
Resolution | 720 x 1640 pixels (~263 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 (Go edition) | XOS 7 | ||||||
Chipset | MediaTek Helio G25 (12 nm) | ||||||
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||||||
GPU | Mali-G52 MC2 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF | ||||||
Features | Quad-LED flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, (wide) | ||||||
Camera Features | LED flash | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 6000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Obsidian Black | Purple | Aegean Blue | Morandi Green | ||||||
Website | www.infinixmobility.com |
Reviews
There are no reviews yet.