Description
The Y9 Prime is without a doubt one of the best mid range smartphones of the year, as it has a lot to like about it, and almost checks every single box of a great smartphone. Firstly, you get a large 6.59″ LTPS display at Full HD+, with almost 400ppi, meaning that you get great colors and details on the screen. Moreover, the display is free from any sort of notch or bezel, as it comes with a motorized pop-up front camera, as it not only adds a pizzazz factor to the phone, but also gives you an uninterrupted display experience. You get a Kirin 710F as well, which will be enough for you to be running your favourite games on medium graphics and smooth settings. You also get a 4,000mAh battery unit – enough to last the whole day. All in all, the Y9 Prime is a great choice if you want one of the best mid rangers in the 200-250 dollar price point.
LAUNCH | |||||||
Announced | 01 August 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat12 600/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 163.5 x 77.3 x 8.9 mm | ||||||
Weight | 196.8 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPS IPS LCD | ||||||
Size | 6.59 inches | 106.6 cm2 (~84.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels | 19.5:9 ratio (~391 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | upgradable to Android 10 | Magic UI 2.1 | ||||||
Chipset | Kirin 710F (12 nm) | ||||||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 64GB 4GB RAM | 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | Motorized pop-up 16 MP, f/2.0 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | QZSS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Midnight Black | Sapphire Blue | Emerald Green | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.