Description
Huawei releases plenty of smartphones in a year, a main reason why it’s one of the biggest phone manufacturers in the world and has the 2nd most market share in the game. The phone company releases lots of phones yearly, and most of them lie around the mid range segment, as the Chinese manufacturer realizes that that’s where most of its customers lie. The Y8s is another addition to that very mid range segment for Huawei, as the phone falls around the 200 euro mark. The phone comes with a Kirin 710F which is a respectable chipset for most of your demands in the performance sector. Moreover, you get a 6.5″ LCD display, which looks pretty decent for this price, as it gives crisp details as well. There’s a 4,000mAh battery inside as well, which will charge up to 15W in speeds. All in all, the Y8s is a pretty great phone for the price.
LAUNCH | |||||||
Announced | May 6, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 2100 – JKM-LX2 HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 – JKM-LX3 HSDPA 900 / 2100 – JKM-LX1 |
||||||
4G | 1, 3, 5, 7, 8, 28, 38, 40, 41 – JKM-LX2 2, 3, 4, 5, 7, 28 – JKM-LX3 1, 3, 5, 7, 8, 20 – JKM-LX1 |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 162.4 x 77.1 x 8.1 mm | ||||||
Weight | 180 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | EMUI 9.1 | Google Play Services | ||||||
Chipset | Kirin 710 (12 nm) | ||||||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 4GB RAM | 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | Unspecified | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Midnight Black Emerald Green | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.