Description
Huawei focuses on a vast array of devices ranging from top of the line phones to cheap budget options for the users, and the reason why they’ve been able to climb the ladder for the biggest phone makers in the world was because of this very reason that they make so many smartphones every year. The Y6 is one of Huawei’s latest phones in the market, and it falls in the budget region of smartphones, as Huawei didn’t even go for a Snapdragon chipset inside here, instead going with a cheap MediaTek Helio SoC. Firstly, you get a 6.09″ display which will be decent enough to get the job done for your viewing experience, but don’t expect any punchy colors from the display. Inside there’s a Helio A22 chipset, which is an entry level budget chip and will be paired with 2 gigs of RAM. There’s also a 3020mAh battery unit inside the phone. All in all, this isn’t the best option there, but it’s not too bad either.
LAUNCH | |||||||
Announced | 2019, March | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (CA) Cat13 400/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 156.3 x 73.5 x 8 mm | ||||||
Weight | 150 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | ||||||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie); EMUI 9 | ||||||
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSD, up to 512 GB (dedicated slot) | ||||||
Internal | 32 GB, 2 GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM Radio, built-in antenna | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 3020 mAh battery | ||||||
MISC | |||||||
Colors | Midnight Black, Sapphire Blue, Amber Brown | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.