Description
The Y5p is one of the lowest end phones that Huawei sells in the market, as it’s a budget oriented device for consumers who don’t want the best smartphone there is, but just one for the daily needs like emails, light social media, and calendars. The Y5p, despite the price point, looks pretty stylish, with an almost matte plastic type of finish in the back that certainly adds a hundred or so extra dollars on top of the value if it were just in terms of looks. You get 2GB RAM inside the device, along with MediaTek Helio P22 chipset – not the best out there, but still okayish. There’s also a 5.45″ IPS LCD display which won’t blow your mind, but will still look decent. The phone runs Android 10 which is a welcome sight, and there’s a 3,040mAh battery unit inside as well, which will probably last you an entire day considering the phone is not so demanding.
LAUNCH | |||||||
Announced | May 05, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 146.5 x 70.9 x 8.4 mm | ||||||
Weight | 144 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10, EMUI 10.1 | no Google Play Services | ||||||
Chipset | Mediatek MT6762R Helio P22 (12 nm) | ||||||
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, f/2.0, (wide), AF | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP, f/2.2 | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 3020 mAh | non-removable | ||||||
MISC | |||||||
Colors | Midnight Black | Phantom Blue | Mint Green | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.