Description
LAUNCH | |||||||
Announced | March 17, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 156.5 x 73.8 x 7.9 mm | ||||||
Weight | 181 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 90Hz | ||||||
Size | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) | ||||||
Resolution | 1224 x 2700 pixels (~456 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | HarmonyOS 2.0 | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
||||||
Features | Leica optics, dual-LED flash, panorama, HDR | ||||||
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | ||||||
Secondary | 13 MP, f/2.4, 100˚ (ultrawide) | ||||||
Camera Features | Panorama, HDR | ||||||
Video Recording | 4K@30fps, 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4100 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.