Description
LAUNCH | |||||||
Announced | July 29, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – International |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158.8 x 72.8 x 8.5 mm | ||||||
Weight | 195 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 120Hz | ||||||
Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | ||||||
Resolution | 1228 x 2700 pixels (~450 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | ||||||
Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
||||||
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
||||||
GPU | Mali-G78 MP24 Adreno 660 |
||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
||||||
Features | Leica optics, dual-LED flash, panorama, HDR | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | ||||||
Secondary | 13 MP, f/2.4, (wide), AF | ||||||
Camera Features | Panorama, HDR | ||||||
Video Recording | 4K@30fps, 1080p@30/60/240fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4360 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.