Description
Oftentimes nowadays when a phone is released, it’s not a single release, as it’s more of a mini-series within a series, where the manufacturer release the base model, a Pro model, a Pro Plus model, and a lower end, lite model. The P40’s case is similar as well, as this is the P40 Lite, the younger sibling of the series. You get a decent smartphone for the mid range price point, with good specs all around the board. firstly, you get a stylish design, with great looking colors. You get a 6.4″ display which is a Full HD+ panel, with almost 400ppi, a great number which means the details will be crisp and will provide for a joyous viewing experience. There’s a Kirin 810 inside for the main SoC, and it will give you above par performance, with heavy games running at 60fps at high settings as well. All in all, the P40 lite is a great option to buy.
LAUNCH | |||||||
Announced | February 27, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 – JNY-L21A, JNY-L01A, JNY-L21B 1, 2, 3, 4, 5, 7, 8, 18, 19, 28, 34, 38, 39, 40, 41 – JNY-L22A, JNY-L02A, JNY-L22B |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat13 400/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.2 x 76.3 x 8.7 mm | ||||||
Weight | 183 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPS IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) | ||||||
Resolution | 1080 x 2310 pixels (~398 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | EMUI 10 | no Google Play Services | ||||||
Chipset | Kirin 810 (7 nm) | ||||||
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | ||||||
GPU | Mali-G52 MP6 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | QZSS | ||||||
Infrared | – | ||||||
NFC | Yes (market/region dependent): JNY-L21A | JNY-L01A, JNY-L21B | ||||||
Radio | Unspecified | ||||||
USB | 2.0 | Type-C 1.0 reversible connector | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh | non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | Light Pink/Blue | Black | Emerald Green | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.