Description
The P40 lite E is yet another mobile device from Huawei to their collection of impressive value mid range smartphones in the market, as this has great bang for your buck value as well. You firstly get a 6.39″ IPS LCD display at 720p, which won’t be the best display out there, but will be a decent panel for your everyday usage – definitely not the worst out there by any means. Moving on, you get a Kirin 710F chipset inside, which isn’t the most powerful option out there, but is certainly a decent option and will breeze through most tasks except heavy gaming. There’s 6 gigs of RAM inside the phone to go along the chipset as well. All of this runs on a chunky 4,000mAh battery unit which is enough to last you about a day. All in all, the P40 lite E is definitely not a shabby option to consider in the mid range department of smartphones.
LAUNCH | |||||||
Announced | March 04, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 – ART-L29 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 – ART-L28 |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat6 400/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.8 x 76.1 x 8.1 mm | ||||||
Weight | 176 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) | ||||||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | EMUI 9 | no Google Play Services | ||||||
Chipset | Kirin 710F (12 nm) | ||||||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi|-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Midnight Black | Aurora Blue | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.