Description
Huawei has released a new edition of their much loved flagship from 2019 being the P30 Pro, as there are plenty of features fans will love about this phone, as it’s completely top tier and would still serve as a top phone even today. The phone comes with a 6.47″ AMOLED display which looks amazing as it did a year ago, with great viewing angles, contrast and punchy colors all in all. You also get a premium classy design which makes the phone look pricey and premium. Moreover, if you want to game or do other heavy tasks on the phone, it comes with a Kirin 980 as its main SoC, and it does wonders as it will blaze through any task you throw at it. There’s also an option of either 6 or 8 gigs of RAM to choose from the phone, and there’s also a 4,200mAh battery unit which will ensure you get through a day without much issue. All in all, the phone is great and provides a lot for the users.
LAUNCH | |||||||
Announced | May 12, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | LTE (unspecified) | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A Cat21 1400/200 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158 x 73.4 x 8.4 mm | ||||||
Weight | 192 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED capacitive touchscreen | 16M colors | ||||||
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 PPI) | ||||||
Protection | HDR10 | ||||||
PLATFORM | |||||||
OS | Android 10 | EMUI 10.1 | Google Play Services | ||||||
Chipset | Kirin 980 (7 nm) | ||||||
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | ||||||
GPU | Mali-G76 MP10 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory) | up to 256GB (uses shared SIM slot) | ||||||
Internal | 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom, 10x hybrid zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF TOF 3D, (depth) |
||||||
Features | Leica optics | dual-LED dual-tone flash | panorama | HDR | ||||||
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | ||||||
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | 32-bit/384kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | aptX HD | LE | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | QZSS | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 3.1 | Type-C 1.0 reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh, non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | Silver Frost | Aurora | Black | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.