Description
The P Smart Pro 2019 is another addition from Huawei to their collection of great mid range smartphones in the market, as this has great bang for your buck value as well. You firstly get a 6.59″ IPS LTPS display of Full HD+ which will get plenty of details for you as it will give over 390ppi – a great score for a vibrant and well-detailed screen for any smartphone. Moving on, you get a Kirin 710F chipset inside, which isn’t the most powerful option out there, but is certainly a decent option and will breeze through most tasks except heavy gaming. There’s 6 gigs of RAM inside the phone to go along the chipset as well. All of this runs on a chunky 4,000mAh battery unit which is enough to last you about a day. All in all, the P Smart Pro 2019 is definitely not a shabby option to consider in the mid range department of smartphones.
LAUNCH | |||||||
Announced | December, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 163.1 x 77.2 x 8.8 mm | ||||||
Weight | 206 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPS IPS LCD | ||||||
Size | 6.59 inches | 106.6 cm2 (~84.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels | 19.5:9 ratio (~391 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | EMUI 9.1 | ||||||
Chipset | Kirin 710F (12 nm) | ||||||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | Motorized pop-up 16 MP, f/2.2 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Breathing Crystal | Midnight Black | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.