Description
LAUNCH | |||||||
Announced | March 08, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 / 900 / 1900 / 2100 – JLN-LX1 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – JLN-LX3 |
||||||
4G | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – JLN-LX1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 66 – JLN-LX3 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.6 x 75.6 x 7.9 mm | ||||||
Weight | 191 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD, 90Hz | ||||||
Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | ||||||
Resolution | 1080 x 2388 pixels (~387 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, EMUI 12, no Google Play Services | ||||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.2, 22mm (wide) | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes (JLN-XL1 only) | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Midnight Black, Pearl White, Crystal Blue | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.