Description
LAUNCH | |||||||
Announced | August 05, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 28, 34, 38, 39, 40, 41 – ANG-L22B, ANG-L02B 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – ANG-L21B |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 160.1 x 74.1 x 7.6 mm | ||||||
Weight | 169 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, HDR10, 90Hz | ||||||
Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, EMUI 12, no Google Play Services | ||||||
Chipset | Kirin 820E (7nm) | ||||||
CPU | Hexa-core (3×2.22 GHz Cortex-A76 & 3×1.84 GHz Cortex-A55) | ||||||
GPU | Mali-G57 (6-core) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, panorama, HDR | ||||||
Video | 4K, 1080p, 720p@960fps, gyro-EIS | ||||||
Secondary | 32 MP, f/2.0, 26mm (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 3800 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Powder Pink | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.