Description
Huawei has planned to take their Nova lineup of devices further, and the latest edition of the series is the Nova 6 SE – which all in all looks like a great phone and an overall terrific package for the mid range sector of the smartphone market. You get a 6.4″ Full HD+ LTPS IPS LCD display in the front, which looks great for an LCD panel, coming in just under 400 ppi. The design on the back looks premium and elegant as well, with a light gradient shade going between two colors. You also get a Kirin 810 as the main SoC on the device, which in itself is a great overall processor and will power through most of what you throw at it. You also get 8gigs of RAM on top of that. There’s also a 4,200mAh battery unit in the back for powering everything on, and it’ll be enough to last a day on moderate usage. All in all, the new Nova 6 SE is a great phone with lots of value.
LAUNCH | |||||||
Announced | December, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||||||
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 2100 | ||||||
4G | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat13 400/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.2 x 76.3 x 8.7 mm | ||||||
Weight | 183 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPS IPS LCD | ||||||
Size | 6.4 inches | 101.4 cm2 (~83.5% screen-to-body ratio) | ||||||
Resolution | 1080 x 2310 pixels (~398 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | EMUI 10 | no Google Play Services | ||||||
Chipset | Kirin 810 (7 nm) | ||||||
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | ||||||
GPU | Mali-G52 MP6 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory) | up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh | non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | Emerald Green | Light Pink/Blue | Black | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.