Description
LAUNCH | |||||||
Announced | April 28, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 156.5 x 139.3 x 5.4 mm | ||||||
Weight | 255 g / 257 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Foldable OLED, 1B colors, 120Hz | ||||||
Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | ||||||
Resolution | 2200 x 2480 pixels (~424 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | HarmonyOS 2.0 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) |
||||||
Features | Dual-LED dual-tone flash, panorama, HDR | ||||||
Video | 4K@30fps, 1080p@30/240fps | ||||||
Secondary | 10.7 MP, f/2.2 | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30fps, 1080p@30/240fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4600 mAh, non-removable | ||||||
MISC | |||||||
Colors | Black, White, Purple | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.