Description
The smartphone company has launched the latest handset with an attractive display and appearance of the smartphone. The device has a beautiful body that is made up of Glass front, glass back, aluminum frame. The body has a size of about 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio). The appealing looking smartphone has appealing features as well. It provides the users with the facility of Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) and a smart feature of IP53, dust and splash protection. It has the resolution of about 1080 x 2376 pixels (~402 ppi density). The device is powered by the operating system of Android 10, EMUI 11, no Google Play Services. It possesses the rare chipset of Kirin 990E 5G (7 nm+). Holds the triple main camera 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom16 MP, f/2.2, 17mm (ultrawide).
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | 5G | ||||||
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A, 5G | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
BODY | |||||||
Dimensions | 158.6 x 72.5 x 8.8 mm | ||||||
Weight | 188 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM | dual stand-by) IP53 | dust and splash protection | ||||||
DISPLAY | |||||||
Type | OLED | HDR10 | 90Hz | ||||||
Size | 6.5 inches | 102.7 cm2 (~89.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2376 pixels (~402 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | EMUI 11 | no Google Play Services | ||||||
Chipset | Kirin 990E 5G (7 nm+) | ||||||
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | ||||||
GPU | Mali-G76 MP14 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory) | up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM | 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
||||||
Features | Leica optics | LED flash | panorama | HDR | ||||||
Video | 4K, 1080p, gyro-EIS | ||||||
Secondary | 13 MP, f/2.4, 18mm (ultrawide) | ||||||
Camera Features | HDR | panorama | ||||||
Video Recording | 4K, 720p@240fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | 32-bit/384kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.2 | A2DP | LE | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | QZSS | NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh | non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | White | Mystic Silver | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.