Description
LAUNCH | |||||||
Announced | June 28, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158.6 x 72.5 x 8.8 mm | ||||||
Weight | 188 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, HDR10, 90Hz | ||||||
Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2376 pixels (~402 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | HarmonyOS 2.0 | ||||||
Chipset | Kirin 990E (7 nm+) | ||||||
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | ||||||
GPU | Mali-G76 MP14 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
||||||
Features | Leica optics, LED flash, panorama, HDR | ||||||
Video | 4K, 1080p, gyro-EIS | ||||||
Secondary | 13 MP, f/2.4, 18mm (ultrawide) | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 4K, 720p@240fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh, non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | Silver, White, Black | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.