Description
The G10 from Huawei is another addition from the Chinese manufacturer to its vast array of devices across the board, as it seems to be yet another mid ranger released by the company in the market. The G10 comes with a unique Kirin 659 chipset, one that we haven’t really seen get used before by Huawei, as it won’t really be the top performer in the market, but it will get the job done nonetheless, as you also get 4 decent gigs of RAM alongside. The G10 also comes with a 5.9″ 1080 Full HD+ IPS LCD display, which won’t really blow your mind away, but it will look good and will provide good levels of brightness even outdoors. You get a 3340mAh battery unit inside as well, which is decent for the price as well. All in all, the phone isn’t really the best out there, but it’s just decent for the price point.
LAUNCH | |||||||
Announced | Not announced yet | ||||||
Status | Cancelled | ||||||
NETWORK | |||||||
Technology | Cancelled | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA | ||||||
4G | LTE (unspecified) | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 156.2 x 75.2 x 7.5 mm | ||||||
Weight | 164 g | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 5.9 inches | 96.0 cm2 (~81.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 7.1 (Nougat) | EMUI 5.1 | ||||||
Chipset | Kirin 659 (16 nm) | ||||||
CPU | – | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP 5 MP, depth sensor |
||||||
Camera Features | LED flash | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | No | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Ion 3340 mAh | non-removable | ||||||
MISC | |||||||
Colors | Black | Gold | White | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.