Description
The Enjoy 10s is an intriguing smartphone from Huawei, as it has a lot to like about it, and almost ticks every single box of a great smartphone. Firstly, you get a decently sized 6.3″ OLED display at 1080p Full HD+, which isn’t the best in the world, but it will certainly get the job done. Moreover, the display comes with a waterdrop notch, so not much of your screen’s real estate is taken up. You get a Kirin 710F as well, which will be enough for you to be running your favourite games on medium graphics and smooth settings, especially paired with 6 gigs of RAM. You also get a 4,000mAh battery unit – enough to last the whole day. All in all, the Enjoy 10s is a great choice if you want one of the best budget devices around the 200 dollar price mark.
LAUNCH | |||||||
Announced | October 28 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | LTE | ||||||
2G | GSM 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 5, 8, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 157.4 x 73.2 x 7.8 mm | ||||||
Weight | 163 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED | 600 nits (typ) | ||||||
Size | 6.3 inches | 95.8 cm2 (~83.2% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels | 20:9 ratio (~418 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | EMUI 9.1 | ||||||
Chipset | Kirin 710F (12 nm) | ||||||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory) | up to 256GB (uses shared SIM slot) | ||||||
Internal | 64GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP | f/2.0 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Emerald Green | Midnight Black | Breathing Crystal | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.