Description
The Enjoy 10 is an intriguing smartphone from Huawei, as it has a lot to like about it, and almost ticks every single box of a great smartphone. Firstly, you get a decently sized 6.39″ LTPS display at 720p, which isn’t the best in the world, but it will certainly get the job done. Moreover, the display is free from any sort of notch or bezel, as it comes with a punch-hole cutout for the selfie camera, as it not only adds a funky little aspect to the phone, but also gives it a unique look all in all. You get a Kirin 710F as well, which will be enough for you to be running your favourite games on medium graphics and smooth settings. You also get a 4,000mAh battery unit – enough to last the whole day. All in all, the Enjoy 10 is a great choice if you want one of the best budget devices under the 200 dollar price mark.
LAUNCH | |||||||
Announced | October 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | ||||||
3G | HSDPA 850 | 900 | 2100 CDMA2000 1xEV-DO | ||||||
4G | 1, 3, 5, 8, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.8 x 76.1 x 8.1 mm | ||||||
Weight | 176 g | ||||||
SIM | 176 g | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.39 inches | 100.2 cm2 (~82.4% screen-to-body ratio) | ||||||
Resolution | 720 x 1560 pixels | 19.5:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | EMUI 9.1 | ||||||
Chipset | Kirin 710F (12 nm) | ||||||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | 64GB 6GB RAM, 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0 | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Sky blue | Magic night black | Acacia red | Aurora blue | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.