Description
The high tech smartphone company HTC has produced the new variant and brought that in the market. The brand HTC is in no way back then any other brand and kicking the smartphones having a quad camera setups. It has 13 MP, f/2.0, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). This has the facility of Hybrid Dual SIM (Nano-SIM, dual stand-by). The boy is built up of Glass front, plastic back, plastic frame with brilliant display size of about 6.52 inches, 104.4 cm2 (~82.2% screen-to-body ratio) powered by the amazing display quality of about 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density). It has the display type of IPS LCD. this gadget owns the chipset of Mediatek MT6762 Helio P22 (12 nm) with the operating system of Android 10. The device is packed with the powerful battery of Li-Po 4000 mAh, non-removable.
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20, 38, 40 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 165.7 x 76.6 x 9 mm | ||||||
Weight | 186 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.52 inches | 104.4 cm2 (~82.2% screen-to-body ratio) | ||||||
Resolution | 720 x 1560 pixels | 19.5:9 ratio (~264 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/2.0, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 13 MP, f/2.0, (wide) | ||||||
Camera Features | – | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Black | Black | ||||||
Website | www.htc.com |
Reviews
There are no reviews yet.