Description
HTC desire 12+ features a very best selected set of technology to make a smartphone with perfection. It has the display type of 6.0 inch IPS LCD touch screen. The company has chosen great combination for platform to make the smartphone perform fast. The software on HTC desire 12+ is Android 8.0 Oreo and processor is Qualcomm SDM450 snapdragon 450 and the CPU of octa-core of 1.8 GHz Cortex A53. When you have such a fast speed phone as HTC desire 12+ user wish to store lot of applications and data in it. Hence, the built in memory is of 32 GB and it can be upgraded by adding microSD card of up to 512 GB. Users will get a 13 mega pixel camera in HTC desire 12+ and you can make the selfies with its front facing camera of 8 Mega pixel. The smartphone is added with removable battery of 2965 mAh.
LAUNCH | |||||||
Announced | March 20, 2018 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20, 40 1, 3, 5, 7, 8, 20, 28, 38, 40 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158.2 x 76.6 x 8.4 mm | ||||||
Weight | 157.5 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 8.0 (Oreo) | ||||||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||||||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||||||
GPU | Adreno 506 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 3GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/2.2, PDAF 2 MP, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0 | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Ion 2965 mAh | non-removable | ||||||
MISC | |||||||
Colors | Silver | Gold | Black | ||||||
Website | www.htc.com |
Reviews
There are no reviews yet.