Description
LAUNCH | |||||||
Announced | August 12, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | LTE (unspecified) | ||||||
5G | NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 161.8 x 74.7 x 8.5 mm | ||||||
Weight | 192 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) | ||||||
Resolution | 1080 x 2376 pixels (~391 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, Magic UI 4.2, no Google Play Services | ||||||
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | ||||||
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G78 MC4 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9 (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.0, (wide) | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4300 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Blue, Silver, Black | ||||||
Website | www.hihonor.com |
Reviews
There are no reviews yet.